<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>weatherdan's PhotoBlog</title>
	<link rel="alternate" type="text/html" href="http://www.photoblog.com/"/>
	<link rel="self" type="application/atom+xml" href="http://weatherdan.photoblog.com/rss/weatherdan"/>
	<updated>2006-08-31T00:08:38Z</updated>
	<id>tag:www.photoblog.com,2008:/weatherdan/</id>	
		<entry>
			<title>Lightning May 7th 2006 2-6</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/12/13/" />
			<id>tag:www.photoblog.com,2006:/entry/35197/</id>
			<published>2006-12-12T16:13:59Z</published>
			<updated>2006-12-12T16:14:20Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/13//#12009-1165961639-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165961639-0.jpg&gt;&lt;/a&gt;&lt;p&gt;This is from one of the best lightning storms I've ever seen. That night I captured 5 of my best lightning shots.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Lightning May 7th 2006 1-6</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/12/12/" />
			<id>tag:www.photoblog.com,2006:/entry/35169/</id>
			<published>2006-12-12T14:38:35Z</published>
			<updated>2006-12-12T16:14:31Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/12//#12009-1165955915-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165955915-0.jpg&gt;&lt;/a&gt;&lt;p&gt;This is from one of the best lightning storms I've ever seen. That night I captured 5 of my best lightning shots.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Grand Forks Sunset</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/12/08/" />
			<id>tag:www.photoblog.com,2006:/entry/34719/</id>
			<published>2006-12-11T14:28:31Z</published>
			<updated>2006-12-11T14:34:30Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-8&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-8.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-7&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-7.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-6&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-5&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/08//#12009-1165868911-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868911-0.jpg&gt;&lt;/a&gt;&lt;p&gt;This was my break today. Sadly my only break. After working on Calc 2 for 7 hours straight and finally figuring out 2 homework problems the sunset was a great break.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Sunrise to sunset Sundogs were in the sky</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/12/06/" />
			<id>tag:www.photoblog.com,2006:/entry/34691/</id>
			<published>2006-12-11T13:37:41Z</published>
			<updated>2006-12-11T14:05:17Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-7&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-7.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-5&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165866368-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165866368-0.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-6&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165866368-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165866368-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165866368-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165866368-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/06//#12009-1165865861-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165865861-0.jpg&gt;&lt;/a&gt;&lt;p&gt;Usually I've seen sundogs last maybe 15 minutes to an hour.  In Grand Forks, ND today it was sunrise to sunset with sundogs visible.  I've never seen them last that long. Plus there was a circumzenithal arc  also visible more or less have of the day.  Although it was really, cool.  It's been freezing outside, the wind chill hasn't been above zero all day.  What is a sundog?  Well sundogs (parhelia, mock suns) are, with the 22&amp;ordm; halo, the most frequent of the halos.  Look for them, especially when the sun is low, at each side and about 22&amp;deg; away.  This is the same distance or more than the common circular halo.  Sundogs reveal that the clouds are hosting horizontal plate crystals.  These plates drift slowly downwards like leaves with their large faces almost horizontal.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Moon and Coronas</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/12/04/" />
			<id>tag:www.photoblog.com,2006:/entry/34714/</id>
			<published>2006-12-11T14:14:13Z</published>
			<updated>2006-12-11T14:14:13Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-9&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-9.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-8&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-8.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-7&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-7.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-6&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-5&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/04//#12009-1165868053-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165868053-0.jpg&gt;&lt;/a&gt;&lt;p&gt;Here are some photos of the moon and a Corona around the moon from Monday Dec 4th. The moon is pretty blurry because I was shooting through clouds. But the coronas are turned out. a Lunar coronae are much more familiar than those around the sun. They are seen when the clouds are thin enough that each single corona light ray reaching the eye is scattered or diffracted by only one droplet. Of course, the whole corona is made by a great many droplets individually scattering the moonlight.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Light Pillars over Grand Forks</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/12/02/" />
			<id>tag:www.photoblog.com,2006:/entry/34705/</id>
			<published>2006-12-11T14:00:02Z</published>
			<updated>2006-12-11T14:05:44Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/02//#12009-1165867202-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165867202-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/02//#12009-1165867202-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165867202-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/02//#12009-1165867202-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165867202-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/02//#12009-1165867202-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165867202-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/12/02//#12009-1165867202-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165867202-0.jpg&gt;&lt;/a&gt;&lt;p&gt;Columns of light apparently beaming directly upwards from unshielded (and wastefully polluting) lights are sometimes visible during very cold weather. Plate shaped ice crystals, normally only present in high clouds, float in the air close to the ground and their horizontal facets reflect light back downwards. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Hail??? Sleet??? nope just Graupel</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/11/29/" />
			<id>tag:www.photoblog.com,2006:/entry/34730/</id>
			<published>2006-12-11T14:44:15Z</published>
			<updated>2006-12-11T14:47:53Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/29//#12009-1165869855-5&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165869855-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/29//#12009-1165869855-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165869855-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/29//#12009-1165869855-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165869855-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/29//#12009-1165869855-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165869855-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/29//#12009-1165869855-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165869855-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/29//#12009-1165869855-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165869855-0.jpg&gt;&lt;/a&gt;&lt;p&gt;These are some photos of graupel "snow pellets" from this morning, they were taken right before my Calc II started at 9am. Graupel is heavily rimed snow particles, often called snow pellets; often indistinguishable from very small soft hail except for the size convention that hail must have a diameter greater than 5 mm.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Stillwater Sunset</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/11/22/" />
			<id>tag:www.photoblog.com,2006:/entry/34742/</id>
			<published>2006-12-11T14:59:36Z</published>
			<updated>2006-12-11T15:05:48Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-6&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-5&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-7&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-7.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/22//#12009-1165870776-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165870776-0.jpg&gt;&lt;/a&gt;&lt;p&gt;These were taken from the end of the driveway by my house.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Grand Forks Sunset</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/11/19/" />
			<id>tag:www.photoblog.com,2006:/entry/34772/</id>
			<published>2006-12-11T16:16:00Z</published>
			<updated>2006-12-11T16:18:35Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/19//#12009-1165875360-6&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165875360-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/19//#12009-1165875360-5&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165875360-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/19//#12009-1165875360-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165875360-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/19//#12009-1165875360-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165875360-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/19//#12009-1165875360-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165875360-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/19//#12009-1165875360-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165875360-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/11/19//#12009-1165875360-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165875360-0.jpg&gt;&lt;/a&gt;&lt;p&gt;The past few days the camera is starting to come out again for weather photography. For the most part it was a cool sunset with some nice cloud formations.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Northern Lights</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/weatherdan/2006/10/01/" />
			<id>tag:www.photoblog.com,2006:/entry/34782/</id>
			<published>2006-12-11T16:42:59Z</published>
			<updated>2006-12-11T16:48:35Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-13&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-13.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-12&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-12.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-11&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-11.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-10&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-10.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-9&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-9.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-8&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-8.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-7&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-7.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-6&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-5&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-4&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-3&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-2&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-1&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/weatherdan/2006/10/01//#12009-1165876979-0&gt;&lt;img src=http://www.photoblog.com/photos/12009-1165876979-0.jpg&gt;&lt;/a&gt;&lt;p&gt;They always seem to just blow up with no warning. This morning, I'm talking midnight, they decided to flare up and create an incredible display.  Of course, the display was right before the cameras went up.  After about an hour of sitting out in the cold wind and being exhausted from the day, I headed back to my dorm around 1:30am.  Below are some pictures I took of October 1, 2006 Northern Lights display.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>weatherdan</name>
			</author>

			<category term="" />
		</entry>
</feed>
